Material | Polyester |
---|---|
Style | Casual |
Season | Spring, Summer, Fall |
Neckline | V-neck |
Fit Type | Regular |
Sleeve | Half Sleeves |
Size Chart
Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve Length (cm) |
---|---|---|---|---|
S | 122 | 39 | 93 | 33 |
M | 123 | 40.25 | 98 | 33.5 |
L | 124 | 41.5 | 103 | 34 |
XL | 125 | 43 | 109 | 34.5 |
XXL | 126 | 44.5 | 115 | 35 |
3XL | 127 | 46 | 121 | 35.5 |
Note: Because it is manually measured, there may be an error of ±1 cm
How To Measure
Size Tips
The length of Best UK Store clothing varies according to style. Please see 'Size Chart' on individual product pages for item specific length measurements.If your actual measurements are between two sizes , we suggest the larger one.
Size | UK | EUR |
---|---|---|
S | 8-10 | 36-38 |
M | 12-14 | 40-42 |
L | 16-18 | 44-46 |
XL | 20-22 | 48-50 |
2XL | 24-26 | 52-54 |
3XL | 26-28 | 56-58 |
4XL | 30-32 | 58-60 |
5XL | 34-36 | 62-64 |
120-Day Money-back Guarantee
We are so confident that you will like and use our Dress that we offer a 120-Day Money-Back Guarantee on all orders. If your product arrives damaged or defective, please contact us within 120 days of receipt for a full, no-hassle refund. You are protected by our guarantee. Email us, and we will process your refund promptly.